You can check availaibility online by clicking the link below. Alternatively you can fill in the form below and we will contact you. To reserve your holiday by phone please call 01845 597660.
WEEKLY RATES FROM: £630 - £805 (ex Peak Weeks & Rugby International Dates) (ex August & Rugby International Dates)
WEEKEND RATES FROM: £300 - £360 (ex Peak Weeks & Rugby International Dates)
(ex August & Rugby International Dates) (ex August & Rugby International Dates)
Click here to check availability & reserve online
Minimum stay 2 nights at any time. These rates are based on occupancy of 4 people. For 6 people please add on £20 per night for short breaks. Weekly rates remain the same except High Season weeks which are marked in bold - please add on £140 per week at these times)
| Date |
Min 2 Nts |
7 Nights | Date | Min 2 Nts |
7 Nights | Date | Min 2 Nts |
7 Nights |
| 30.04.10 | 440 | 1540 | 27.08.10 | 440 | 1540 | |||
| 08.01.10 | 300 | 630 | 07.05.10 | 360 | 805 | 03.09.10 | 300 | 630 |
| 15.01.10 | 300 | 630 | 14.05.10 | 360 | 805 | 10.09.10 | 300 | 630 |
| 22.01.10 | 300 | 630 | 21.05.10 | 360 | 805 | 17.09.10 | 300 | 630 |
| 29.01.10 | 300 | 630 | 28.05.10 | 440 | 1540 | 24.09.10 | 300 | 630 |
| 05.02.10 | 300 | 630 | 04.06.10 | 360 | 805 | 01.10.10 | 300 | 630 |
| 12.02.10 | 300 | 630 | 11.06.10 | 360 | 805 | 08.10.10 | 300 | 630 |
| 19.02.10 | 300 | 630 | 18.06.10 | 360 | 805 | 15.10.10 | 300 | 630 |
| 26.02.10 | 300 | 630 | 25.06.10 | 360 | 805 | 22.10.10 | 300 | 630 |
| 05.03.10 | 300 | 630 | 02.07.10 | 360 | 805 | 29.10.10 | 440 | 1540 |
| 12.03.10 | 300 | 630 | 09.07.10 | 360 | 805 | 05.11.10 | 300 | 630 |
| 19.03.10 | 300 | 630 | 16.07.10 | 360 | 805 | 12.11.10 | 300 | 630 |
| 26.03.10 | 300 | 630 | 23.07.10 | 360 | 805 | 19.11.10 | 300 | 630 |
| 02.04.10 | 440 | 1540 | 30.07.10 |
440 | 1540 | 26.11.10 | 300 | 630 |
| 09.04.10 | 440 | 1540 | 06.08.10 | 440 | 1540 | 03.12.10 | 300 | 630 |
| 16.04.10 | 360 | 805 | 13.08.10 | 440 | 1540 | 10.12.10 | 300 | 630 |
| 23.04.10 | 360 | 805 | 20.08.10 | 440 | 1540 | Xmas | 440 | 1540 |
| N.Year | 440 | 1540 | ||||||


